Home/Amateur Surveying/GPS/Trimble Resources/Trimble Part Number Reference
Trimble Part Number Reference
Trimble Serial Numbers Theory
It seems that for Trimble gear with serial numbers in the 3422A00000
format, the 34
indicates the year of manufacture minus 1960, so in this case 1994, and the 22
indicates the week of manufacture. The 1960 base year value seems to line up nicely with date codes on components of receivers I’ve opened up. I may be off by a year in either direction, but choosing 1959 or 1961 as the starting point seems weird. I assume the 22
is the week because the highest value I’ve seen in that space is 51
, and week numbers are very often used in electronics manufacturing date codes.
The last 5 digits are the serial number. By comparing at the date codes and serial numbers for 32 receivers, it becomes apparent that all of the receivers in a generation were numbered sequentially, regardless of their model.
Details and data here.
Product Families
Family | Year | Description |
---|---|---|
Trimble 4000A | 19841 | Trimble’s first GPS grade receiver |
Trimble 4000AX | ||
Trimble 4000S | Late 19851 | Single frequency model |
Trimble 4000SX | Early 19861 | Single frequency model (Rack Mount) |
Trimble 4000SXD | ||
Trimble 4000SL | Single frequency model (Rack Mount) | |
Trimble 4000SLD | Dual freq. L1 C/A; L2 squaring | |
Trimble 4000ST | Dual frequency model | |
Trimble 4000ST S | Single frequency model | |
Trimble 4000SST | Dual freq. L1 C/A; L2 squaring; L2 P-code optional | |
Trimble GEODESIST P | Dual freq. L1 and L2, same enclosure as SST | |
Trimble 4000STD | Dual Frequency | |
Trimble 4000RL | ||
Trimble 4000DL | ||
Trimble 4000SE | 19922 | Single frequency, Gauss |
Trimble 4000RL2 | DGPS Reference Station | |
Trimble 4000DL2 | ||
Trimble 4000SE | Single frequency, Maxwell | |
Trimble 4000SSE | Dual freq. P-code on L1 and L2; xcr Y-code | |
Trimble 4000SSi | Dual freq. P-code on L1 and L2; xcr Y-code | |
Trimble 4000Si | RTCM-104 Reference Station | |
Trimble 4000RS | RTCM-104 Reference Station | |
Trimble 4000DS | ||
Trimble 4400 | L1/L2 receiver, enhanced L2 tracking | |
Trimble 4600LS | 19952 | L1 receiver, with internal antenna (hat) |
Trimble 4700 | L1/L2 receiver | |
Trimble 4800 | 19972 | L1/enhanced L2 receiver, with internal antenna and radio modem (hat) |
Trimble 5700 | L1/L2 receiver with Maxwell-4 ASIC | |
Trimble 5800 | L1/L2 integrated receiver/antenna | |
Trimble 7400MSi | L1/L2 receiver, enhanced L2 tracking |
References
- Wells, D. et al. Guide to GPS Positioning, downloaded from http://www2.unb.ca/gge/pubs/ln58s.pdf. Canadian GPS Associates, 1986.
- Schrock, G. Just Call Me Charlie, downloaded from https://www.xyht.com/wp-content/uploads/2016/10/CharlieTrimbleOnline.pdf. xyHt Magazine, 2016.
Survey & Geodetic Receivers
Column Key: Frequencies, Channels, Storage
P/N | Description | F | Ch | St |
---|---|---|---|---|
10877-00 | 4000AX | |||
12331-00 | 4000SL GPS Surveyor | |||
12957-00 | 4000SLD | |||
13110-00 | 4000SL GPS Surveyor | |||
14509-10 | 4000ST | L1 | 8 | 512k |
14532-00 | 4000ST L1/L2 | |||
15001-01 | 4000 ST or SST | L1, L2 | 8 | |
15002-01 | 4000 Series receiver | |||
15003-01 | 4000 Series | |||
16856-01 | 4000 Geodetic Dual Frequency Surveyor II | L1, L2 | 8 | |
16900-51 | 4000SE | |||
16900-76 | 4000RL II | |||
18292-01 | 4000SSE Geodetic Surveyor | |||
18292-21 | 4000SSE | |||
18292-41 | 4000SSE | |||
18292-51 | 4000SSE Geodetic System Surveyor | |||
21000-11 | 4000SE | |||
21000-31 | 4000SE | |||
21000-51 | 4000SSi | |||
21000-71 | 4000DS | |||
21000-76 | 4000RS | |||
21000-85 | 4000VTRS Reference Receiver | |||
24840-01 | 4000SSi Geodetic Surveyor | L1,L2 | ||
24840-11 | 4000SSi Site Surveyor | L1,L2 | 9 | 20MB |
24840-20 | 4000SSi Site Surveyor | L1,L2 | 9 | none |
24840-21 | 4000SSi Site Surveyor | L1,L2 | 12 | none |
24840-30 | 4000SSi CORS | L1,L2 | 12 | none |
24840-31 | 4000SSi CORS | L1,L2 | 12 | none |
24840-41 | 4000SSi | L1,L2 | ||
24840-42 | 4000SSi “UNAV CMSRCVR” | L1,L2 | ||
24840-50 | 4000SSi Geodetic System Surveyor | L1,L2 | ||
24840-51 | 4000SSi Geodetic System Surveyor | L1,L2 | ||
24840-61 | 4000SSi | L1,L2 | ||
24840-67 | 4000SSi GSI (?) | L1,L2 | ||
25250-21 | NJ4000SSE GS (grey case, JEC or Nikon branded) | |||
26541-00 | 4000MSK, L1 only with MSK LF Beacon output | L1 | ||
26541-02 | 4000MSK, DGPS Ref Stn L1, Dual MSK mod | L1 | ||
26541-10 | 4000MSK L1 & L2 with MSK LF Beacon output | L1,L2 | ||
26541-12 | 4000MSK, DGPS Ref Stn L1/L2, Dual MSK mod | L1,L2 | ||
26541-14 | 4000MSK, DGPS Ref Stn L1/L2 w/o MSK mod | L1,L2 | ||
26541-20 | 4000IM, MSK Integrity Monitor CG | |||
26541-30 | 4000IM, MSK Integrity Monitor L1 | L1 | ||
26541-32 | 4000IM, MSK Integrity Monitor L1/L2 | L1,L2 | ||
26541-34 | 4000IM MSK Integrity Monitor FF | |||
26800-13 | 4600LS Single Port | |||
26800-21 | 4600LS | |||
26800-24 | 4600LS Dual Port | 12 | ||
26800-25 | 4600LS Dual Port | 12 | ||
26976-00 | NJ4000SSI GS (grey case, JEC or Nikon branded) | |||
27612-71 | MSGR 4000 SSI RCVR | |||
27765-01 | 7400MSi | |||
29443-11 | 4000Si | |||
29443-71 | 4000Si DS | |||
29443-75 | 4000Si RS | |||
29443-76 | 4000Si RS | |||
29887-XX | 4400 | |||
32119-XX | 4800 | 9 | ||
35846-XX | 4700 | |||
40406-XX | 5700 | |||
53620-XX | 5800 |
Handheld Receivers
Column Key: Frequencies, Channels, Storage
P/N | Description | F | Ch | St |
---|---|---|---|---|
12545-00 | SLGR-Trimpack | L1 | 2 | |
14992-00 | TransPak | L1 | 3 | |
14992-20 | TransPak (SPARTAN) | L1 | 3 | |
14992-30 | TransPak | L1 | 3 | |
14992-60 | Pathfinder Basic | L1 | 6 | |
14992-70 | TransPak II | L1 | 6 | |
14992-81 | Pathfinder Basic XL | L1 | 6 | |
16768-00 | SLGR-Trimpack | L1 | 3 | |
16768-10 | SLGR-Trimpack | L1 | 3 | |
16768-20 | SLGR-Trimpack | L1 | 3 | |
16768-30 | SLGR-Trimpack | L1 | 3 | |
16768-65 | SLGR-Trimpack | L1 | 6 | |
16768-66 | Trimpack II | L1 | 6 | |
16768-67 | Trimpack II | L1 | 6 | |
16768-80 | Graphics Trimpack | L1 | 6 | |
16787-20 | Pathfinder Basic+ | L1 | 6 | |
17319-02 | Scout | L1 | 3 | |
17319-03 | Scout | L1 | 3 | |
17319-10 | ScoutMaster | L1 | 3 | |
17319-24 | Flightmate | L1 | 3 | |
17319-28 | Flightmate DC/I (?) | L1 | 3 | |
17319-42 | GeoExplorer II | L1 | 3 | |
17319-45 | ScoutMaster | L1 | 3 | |
17737-02 | Scout M, Olive Green | L1 | 3 | |
18154-00 | Centurion | L1,L2 | 6 | |
19437-60 | TransPak II | L1 | 6 | |
20636-00 | SAGR, AN/ASN-169 | L1,L2 | 6 | |
23365-00 | Trimpack III | L1,L2 | 6 | |
23908-00 | Scout M+, Olive Green | L1 | 3 | |
23908-10 | Scout M+, Sand | L1 | 3 | |
38198-50 | Pathfinder Power (hat) | |||
46090-11 | 12-channel Pathfinder Pro XR |
Credit for for Trimpack, TransPak and SLGR part numbers is due to Brooke Clarke and his incredible website.
Vehicle Receivers
Column Key: Frequencies, Channels, Storage
P/N | Description | F | Ch | St |
---|---|---|---|---|
22442-02 | Placer GPS400 | |||
30375-10 | Placer 455 | L1 | 8 | |
48275-90 | Placer 450 | L1 | 8 | |
62610-01 | Placer Gold APU | |||
62275-01 | Placer Gold DRU Plus |
Agricultural Receivers
Column Key: Frequencies, Channels, Storage
P/N | Description | F | Ch | St |
---|---|---|---|---|
29374-00 | AgGPS 120 |
Marine Receivers
Column Key: Frequencies, Channels, Storage
P/N | Description | F | Ch | St |
---|---|---|---|---|
26006-00 | DSM Pro DGPS/MSK Receiver | L1 | 8 | |
26006-10 | DSM Pro DGPS/MSK Receiver | L1 | 12 | |
26006-20 | DSM Pro DGPS/MSK Receiver w/Scorpio Option | L1 | 8 | |
26006-30 | DSM Pro DGPS/MSK Receiver w/Scorpio Option | L1 | 12 |
OEM Modules
Column Key: Frequencies, Channels, Storage
P/N | Description | F | Ch | St |
---|---|---|---|---|
23190-61 | SVeeSix Standard Temperature RS-232 TSIP | L1 | 6 | |
23190-62 | SVeeSix Standard Temperature RS-232 NMEA | L1 | 6 | |
23190-63 | SVeeSix Standard Temperature RS-232 TAIP | L1 | 6 | |
23192-61 | SVeeSix Differential-Ready Extended Temperature RS-232 TSIP | L1 | 6 | |
23192-62 | SVeeSix Differential-Ready Extended Temperature RS-232 NMEA | L1 | 6 | |
23192-63 | SVeeSix Differential-Ready Extended Temperature RS-232 TAIP | L1 | 6 | |
23196-61 | SVeeSix Plus Standard Temperature RS-232, Metal Enclosure TSIP | L1 | 6 | |
23196-62 | SVeeSix Plus Standard Temperature RS-232, Metal Enclosure NMEA | L1 | 6 | |
23196-63 | SVeeSix Plus Standard Temperature RS-232, Metal Enclosure TAIP | L1 | 6 | |
26889-61 | SVeeSix-CM3 TSIP | L1 | 6 | |
26889-62 | SVeeSix-CM3 NMEA | L1 | 6 | |
26889-63 | SVeeSix-CM3 TAIP | L1 | 6 | |
26890-61 | SVeeSix-CM3 w/DGPS option TSIP | L1 | 6 | |
26890-62 | SVeeSix-CM3 w/DGPS option NMEA | L1 | 6 | |
26890-63 | SVeeSix-CM3 w/DGPS option TAIP | L1 | 6 | |
26891-61 | SVeeSix-CM3 w/passive antenna support TSIP | L1 | 6 | |
26891-62 | SVeeSix-CM3 w/passive antenna support NMEA | L1 | 6 | |
26891-63 | SVeeSix-CM3 w/passive antenna support TAIP | L1 | 6 | |
34055-61 | SVeeSix-CM3 Standard Temp (-10°C to 60°C) | L1 | 6 | |
34057-61 | SveeSix-CM3 Extended Temp (-40°C to 85°C) | L1 | 6 | |
57964-00 | UCCM | |||
57964-05 | UCCM DOCXO | |||
57964-10 | UCCM SOCXO | |||
57964-15 | UCCM High Temperature DOCXO | |||
57964-25 | UCCM SOCXO | |||
57964-20 | UCCM-LA Standard Temperature T8000 | |||
57964-30 | UCCM-A Standard Temperature FASTLOCK WiMAX | |||
57964-40 | UCCM WCDMA | |||
57964-60 | UCCM Extended Temperature | |||
57964-70 | UCCM Extended Temperature CDMA | |||
57964-71 | UCCM Extended Temperature KDDI | |||
57964-80 | UCCM Extended Temperature UQ WIBRO | |||
57964-85 | UCCM-LP Extended Temperature WiMAX | |||
57964-88 | UCCM-L8 Extended Temperature | |||
57964-84 | UCCM-LPK Extended Temperature | |||
57964-87 | UCCM-LPQ Extended Temperature LTE | |||
57964-86 | UCCM-LPS Extended Temperature LTE |
Antennas
P/N | Description | Connector |
---|---|---|
10877-00 | 4000AX Helical (?) | |
10877-10 | 4000SX Helical | |
11877-10 | 4000SX Micro, Square groundplane, Dual Frequency | |
12333-00 | 4000SL Micro, Round groundplane, pyramid patch antenna cover | |
12562-00 | 4000SLD L1/L2, Square ground plane | |
12562-10 | 4000SLD L1/L2, Round ground plane | |
12960-00 | TANS Antenna L1 | N |
14177-00 | 4000ST L1 Geodetic | |
14156-00 | 4000ST Kinematic External, no ground plane | |
14532-00 | 4000ST L1/L2 Geodetic | |
14532-10 | 4000SSE Kin L1/L2 | |
16248-20 | Trimpack External Antenna | SMA |
16248-40 | Trimpack External Antenna, Green | SMA |
16741-00 | Compact Dome Antenna (dual frequency) | |
17200-00 | 4000 Modular Antenna (mounts to top of receiver) | LEMO |
17572-00 | ?, L1, Green | N |
22020-00 | Compact L1/L2 Antenna, removable groundplane | N |
22020-70 | Antenna - L1/L2 without Ground Plane, Stand Alone - no cables, (Green) | |
22433-10 | Ruggedized L1/L2 Antenna, White (military) | SMA |
22433-20 | Ruggedized L1/L2 Antenna, Green (military) | SMA |
22433-30 | Ruggedized L1/L2 Antenna, Gray (military) | SMA |
22433-40 | Ruggedized L1/L2 Antenna, Black (military) | SMA |
23349-00 | L1/L2 w/base, White | N |
23349-10 | L1/L2 w/base, Gray | N |
23033-00 | Compact L1/L2 Antenna with groundplane | N |
23033-70 | Antenna - L1/L2 with Ground Plane, Stand Alone - no cables, (Green) | |
23903-00 | Permanent Reference Station L1/L2 Geodetic Antenna | N |
23965-00 | Compact L1 Antenna without groundplane | N |
23966-00 | Compact L1 Antenna with groundplane | N |
26738-00 | L1 GEODETIC Antenna PERMANENT Mount | |
27947-00 | Rugged L1/L2 (image) | N |
28367-00 | Magnetic Mount GPS Antenna, 5 m cable | SMB |
28367-14 | Mini GPS Antenna, Vehicle Mount, Custom | |
28367-18 | Mini GPS Antenna, Philips 3112 328 53931 | |
28367-19 | Mini GPS Antenna, Philips 3112 328 53941 | |
28367-20 | Magnetic Mount Patch Antenna, 5 m Cable | |
28367-23 | Miniature GPS Antenna, 10.5 cm cable | GT5 |
28367-24 | Magnetic Mount Patch Antenna (image) | GT5 |
28367-28 | Miniature GPS Antenna, BMW OEM (image) | SMB |
28367-35 | Miniature GPS Antenna, 35 dB | |
28367-40 | Magnetic Mount Patch Antenna, 26 dB, 5 m Cable, SMA | SMA |
28367-60 | Mini GPS Antenna, Vehicle Mount, 3 m cable | MMCX |
28367-70 | Bulkhead GPS antenna, L1, 26dB, 5V (image) | TNC |
29539 | Antenna - Aircraft Antenna, L1/L2, Dorne Margolin | |
29653-00 | Integrated GPS/beacon antenna | |
29659-00 | L1/L2 Dorn Margolin Chokering | |
31353-00 | L1/L2 Permanent Antenna | |
31354-00 | Rugged L1/L2 Antenna | |
31354-05 | Rugged L1/L2 Antenna, 4-Hole Mount | |
32056-00 | Antenna - Aircraft Antenna, L1/L2, TECOM | |
33429-20 | Micro-centered Permanent L1/L2 | N |
33549-00 | Micro-centered Geodetic L1/L2 | N |
33549-10 | Micro-centered Geodetic L1/L2 | N |
33549-30 | Micro-centered Transverse Option | N |
34048-00 | L1, Magnetic Mount, 5 m hard wired cable | SMB |
35094 | Hi-Speed L1/L2 Antenna (high speed airborne operations), 40db | TNC |
36105-00 | Zephyr | TNC |
36128-00 | Compact L1/L2 with Fixed Ground Plane | |
38337-00 | Rugged Micro Centered/13” GP | |
39105-00 | Antenna - Zephyr, L1/L2, Rover (5700) | |
39265-50 | Compact Magnetic Mount Antenna, 3V, 5m cable | MCX |
39265-51 | Compact Unpackaged Antenna, 3V, 11cm cable | MCX |
39265-52 | MINI MAG 3.3 VOLT ANTENNA | SMA |
38614-00 | Compact L1/L2 Antenna Micro Centered | |
40767-00 | V5 Miniature Antenna | |
40767-05 | External Patch Antenna - 5m Cable | SMB |
40767-06 | External Patch Antenna - 1.5m Cable | SMB |
40767-07 | External Patch Antenna - 5m cable | |
40767-08 | External Patch Antenna - 1.5m cable | |
40767-14 | TMA V5 ANT 95 mm Cable | SMB |
40767-15 | TMA V5 ANT 5 m Cable, No Logo | SMB |
40767-17 | TMA V5 ANT 5 m | SMB |
40767-19 | TMA V5 ANT W CLIP 12 cm | SMB |
40767-23 | V5 ANTENNA | Hirose GT5-1S |
40767-31 | +TMA V5 Antenna 600MM NO LOGO | |
40767-40 | V5 MINI Antenna Mag Mount SMA | SMA |
40767-55 | V5 Antenna, 12 cm cable,SMB,CONT | SMB |
41175 | Miniature L1/L2, Green, w/2.5” pigtail cable | SMA |
41249-00 | Zephyr Geodetic w/SCIT Dome | TNC |
41555-00 | Bullet L1 5V | TNC |
41556-00 | Bullet L1 5V | F |
44830-00 | GA830 Ruggedized GNSS Antenna For Land And Marine | TNC |
45336-00 | Ultra-Compact Embedded Antenna, 3.3V, 8cm cable | HFL |
48360-00 | Bullet L1 3V | TNC |
53406-00 | A3, L1 only (image) | |
53406-10 | A3, L1 only (image) | |
53406-90 | A3 branded as Spectra Precision Epoch L1 (image) | |
53710-00 | Antenna - Antenna for internal radio | |
57860-20 | Bullet III 5.0V | TNC |
57860-30 | Bullet III 5.0V | F |
57860-70 | Bulkhead GPS antenna, L1, 26dB, 5V | TNC |
57861-20 | Bullet III 3.3V | TNC |
57970-00 | Zephyr GNSS II, L1/L2/L5/G1/G2/G3/E1/E2/E5ab/E6/BeiDou | |
57971-00 | Zephyr GNSS Geodetic II, L1/L2/L5/G1/G2/G3/E1/E2/E5ab/E6/BeiDou | |
57973-00 | Tempest 3.4V - 12V | TNC |
59800-00 | Dorne Margolin with chokering, GPS, GLONASS, Galileo & BeiDou | |
59800-80 | Dorne Margolin with chokering, GPS, GLONASS, Galileo & BeiDou | |
66800-00 | L1, Magnetic Mount, 5 m hard wired cable, 27 dB, 5V | SMB |
66800-40 | L1, Magnetic Mount, 5 m hard wired cable, 27 dB, 5V | SMA |
66800-50 | L1, Magnetic Mount, 5 m hard wired cable, 27 dB, 3V | MCX |
66800-52 | L1, Magnetic Mount, 5 m hard wired cable, 27 dB, 3V | SMA |
66801-00 | L1, Unpackaged, 85 mm hard wired cable, 24 dB, 3V | H.FL |
70228-00 | Bulkhead GPS antenna, L1, 28dB, 3V | TNC |
70228-20 | Bulkhead GPS antenna, L1+GLONASS, 30dB, 5V | TNC |
70228-30 | Bulkhead GPS antenna, L1+GLONASS, 30dB, 3.3V | TNC |
70228-70 | Bulkhead GPS antenna, L1, 28dB, 5V | TNC |
70229-50 | L1, Magnetic Mount, 5 m hard wired cable, 30 dB, 3V | MCX |
70229-52 | L1, Magnetic Mount, 5 m hard wired cable, 28 dB, 3V | SMA |
92626-15 | Accutime Smart Antenna | Data/Power |
94859-00 | Bullet DB GPS L1 L2 antenna, 32 dB, 3V | TNC |
94860-00 | Bullet DB GPS L1 L2 antenna, 36 dB, 5V | TNC |
94860-10 | Bullet DB GPS L1 L2 antenna, 36 dB, 5V | F |
97860-00 | Bullet GPS+GLONASS antenna, 35 dB, 5V | TNC |
97860-10 | Bullet GPS+GLONASS antenna, 35 dB, 5V | F |
97861-00 | Bullet GPS+GLONASS antenna, 30 dB, 3V | TNC |
99810-00 | GA810 Precision Marine GNSS antenna, 3.4V - 12V | TNC |
101155-00 | Bullet 360 antenna, 28dB, 5V | TNC |
101155-10 | Bullet 360 antenna, 28dB, 5V | F |
101155-20 | Bullet 360 antenna, 26dB, 3V | TNC |
101255-00 | Bullet GPS+Beidou antenna, 28dB, 5V | TNC |
101255-10 | Bullet GPS+Beidou antenna, 28dB, 5V | F |
101255-20 | Bullet GPS+Beidou antenna, 26dB, 3V | TNC |
101355-00 | Bullet 40dB antenna, 40dB, 5V | TNC |
101355-10 | Bullet 40dB antenna, 40dB, 5V | F |
101355-20 | Bullet 40dB antenna, 40dB, 3V | TNC |
101898-00 | Bullet 360T TNC 3-5V Multi GNSS Antenna | TNC |
101898-10 | Bullet 360T TNC 3-5V Multi GNSS Antenna | F |
127872-00 | Bullet 720 antenna, L1 & L5, 3-9V | TNC |
Accessories
P/N | Description |
---|---|
13712-00 | 4000ST OSM |
17210-00 | 4000 Battery Module (mounts to bottom of receiver) |
17466 | Lead acid camcorder battery |
24490-00 | Radome, 19”/0.5m Ground Plane Antenna |
24490-00 | Radome, 19”/0.5m Ground Plane Antenna |
28231 | Ground Plane for L1/L2 Antenna (Green) |
20699-00 | OSM2 |
38460-45 | Trimmark IIe 470.0 MHz (according to FCC ID lookup) |
38550-42 | TrimMark 3 410-420 MHz |
46000-42 | TrimMark 3 410-420 MHz |
46509-00 | GeoExplorer Series serial clip |
Controllers
P/N | Description | OS | Date | Notes |
---|---|---|---|---|
MC-V | CMT-ROS | Corvalis Microtechnology | ||
TDC1 | DRDOS-3.41 | 1992 | While Labeled Symbol PDT-3300, same hardware platform as Sokkia SDR-33 | |
TDC2 | MSDOS 3.3 | 1995 | While Labeled Handheld Systems Husky FS/2 | |
29673-00 | TSC1 | Proprietary | 1997 | |
29673-50 | TSC1 | Proprietary | 1997 | |
45185-00 | TSCe | Windows CE | 2001 | |
45185-20 | TSCe | Windows CE | 2001 | |
45268-50 | TSCe | Windows CE | 2001 | |
TSC2 | Win Mo 5 | 2005 | ||
49050-XX | GeoXT/GeoXM field device | |||
49675-20 | Recon Handheld |
Cables
P/N | Type | Length | Description | Applies To |
---|---|---|---|---|
11017 | AC Power | 1.8 m | Power Cord, Right Angle, NEMA 5-15P to IEC C13 | |
11043-00 | GPS Antenna | 30 m | RG213, Male N to Male N | |
11820-10 | GPS Antenna | 30 m | RG213, Male N to Male N | |
13830-00 | Power | External DC Power to Trimpack/VP | ||
14146 | I/O | 2 m | Lemo FGG.1B.305 to Bare Wire, Black | |
14284 | Data | 1.8 m | DE9P-DB9S | |
14551-00 | GPS Antenna | 30 m | RG214, Lemo FFA.1E.250 to Male N, Yellow | |
14551-70 | GPS Antenna | 30 m | RG214, Lemo FFA.1E.250 to Male N, Black | |
14553-00 | GPS Antenna | 10.6 m | RG58, Lemo FFA.1E.250 to Male N, Yellow | |
14553-01 | GPS Antenna | 4.6 m | RG58, Lemo FFA.1E.250 to Male N, Yellow | |
14553-70 | GPS Antenna | 10 m | RG58, Lemo FFA.1E.250 to Male N, Black | |
14555-00 | Power | 3 m | Lemo FGG.1B.305 to battery clips, in bag | 4000 |
14862-70 | Power | 2 m | 10Ah Battery Cable, Lemo FGG.1B.305 to split Faston Connectors, Black | 4000 |
16041-00 | Power + Data | Lemo FGG.1B.305 to FGG.1B.305 for power + DE9S for data | 4000 | |
16054-00 | GPS Antenna | 30 m | Lemo FFA.1E.250 to Male N with in-line amplifier | |
16454 | I/O | 0.15 m | Lemo FGG.1B.307 to dual BNC for 1PPS out/Event mark in | 4000 |
16474 | Power | Fused DC power cable | 4000 | |
16668-00 | Power + Data | Lemo FGG.1B.305 to terminal strip for power + DE9S for data | 4000 | |
17202 | Data | 1.8 m | DE9P-DE9P | |
18294 | Power | 0.5 m | Lemo FGG.1B.305 to Dual Camcorder Clips without Lemo cap, Grey | 4000 |
18294-70 | Power | 0.5 m | Lemo FGG.1B.305 to Dual Camcorder Clips, Grey | |
18532 | Data | DE9S to DE9S, Null modem | ||
18542 | Power | 0.5 m | Lemo FGG.1B.305 to Single Camcorder Clip, Yellow | |
18542-70 | Power | 0.5 m | Lemo FGG.1B.305 to Single Camcorder Clip, Black | |
18543 | Data | 2 m | Lemo FGG.1B.305 to HP48SX | |
18826 | Data | 1.5 m | Lemo FGG.1B.305 to DE9S, Yellow | |
18827 | Data | 1.5 m | Lemo FGG.1B.307 to DE9S, Yellow | |
18827-70 | Data | 1.5 m | Lemo FGG.1B.307 to DE9S, Black | |
18830 | Data | 0.5 m | Lemo FGG.1B.305 to Lemo PHG.1B.305 | |
18939 | Power | 1.8 m | Lemo FGG.1B.305 to pigtails, Dual Input fused power cable | 4000 |
19309-00 | Data | 1.8 m | DE9P-DE9S | |
20297 | Data | 1 m | Lemo FGG.1B.305 to Lemo FGG.1B.305, Null Modem | |
20898 | Data | 1.8 m | Lemo FGG.1B.305 to 12P/M Hirose | |
21184 | Power | 1.2 m | Lemo FGG.1B.305 to Quad Camcorder Clips | |
21257 | Data | 15 m | Lemo FGG.1B.305 to Lemo PHG.1B.305, Yellow | |
21257-70 | Data | 15 m | Lemo FGG.1B.305 to Lemo PHG.1B.305, Black | |
21257-71 | Data | 5 m | Lemo FGG.1B.305 to Lemo PHG.1B.305, Black | |
21295 | Data | 1.5 m | Lemo FGG.1B.305 to DE9P, Yellow | |
21296 | Data | 1.5 m | Lemo FGG.1B.307 to DE9P, Yellow | |
21323 | Data | 5 m | Lemo FGG.1B.305 to Lemo FGG.1B.307, Yellow | |
21323-70 | Data | 3 m | Lemo FGG.1B.305 to Lemo FGG.1B.307, Null Modem, Black | |
22628 | GPS Antenna | 3 m | Male TNC to Male TNC | Pathfinder Pro XR, Pathfinder Pro XRS |
22628-10 | GPS Antenna | 5 m | Male TNC to Male TNC | Pathfinder Pro XR, Pathfinder Pro XRS |
22628-45 | GPS Antenna | 45’ | Male TNC to Male TNC | Pathfinder Pro XR, Pathfinder Pro XRS |
22628-20 | GPS Antenna | 6 m | Male TNC to Male TNC | Pathfinder Pro XR, Pathfinder Pro XRS |
22720 | Radio Antenna | 1.5 m | RG58, Right Angle TNC to NMO, Yellow | TM3/TT450S |
22720-10 | Radio Antenna | 4.6 m | RG58, TNC to NMO, Yellow | TM3/TT450S |
22720-70 | Radio Antenna | 1.5 m | RG58, TNC to NMO, Black | TM3/TT450S |
22885 | GPS Antenna | 0.6 m | Male TNC to Male N | |
24018 | Radio Antenna | 1.5 m | TrimTalk Backpack Adapter, Yellow | |
24018-70 | Radio Antenna | 1.5 m | TrimTalk Coax with Antenna Mount, Black | |
24333 | Power | Pathfinder dual battery cable | ||
25756-70 | Data | 0.3 m | Lemo FGG.1B.305 Y to Lemo PHG.1B.305 + Lemo PHG.1B.305, Black | |
27997 | Pathfinder TDC2 Cable | |||
28358-70 | Data | 0.25 m | Fischer 5P(M) to Lemo FGG.1B.305 Lemo, Null Modem | |
28407 | Power + Data | 1.5 m | Lemo FGG.1B.305 to Lemo PHG.1B.305 + Hirose 12P/M, Data & Power | |
28450 | MGS Crypto Adapter | |||
28525 | 2 m | Lemo FGG.1B.307 to BNC | ||
28686 | Power | 1.8 m | Lemo FGG.1B.305 to Camcorder Battery Clip | |
29678 | Power | Cig Adapter to FSM | ||
30061 | Power | 1.8 m | Fischer-Battery Terminal Rings | TrimMark II |
30119 | Data | 3.5 m | Lemo FGG.1B.305 Y to Lemo PHG.1B.305 to Lemo PHG.1B.307, Yellow | |
30231-00 | Power + Data | Pathfinder data/power cable (ConXall-F to LEMO for power, DE9S for data) | ||
30232-00 | Data | Pathfinder RTCM/NMEA Cable (ConXall-F to dual DE9 dongle) | ||
30234 | Data | Coiled Data cable GPS Receiver Serial DB 9x5 lemo 0 | ||
30237 | Data | 0.3 m | Lemo PHG.1B.305 Y to DE9P + Connxall 2P(F) | |
30237 | Data | 0.3 m | Lemo PHG.1B.305 Y to DE9P + Connxall 2P(F) | |
30555-00 | Radio Antenna | 15.2 m | Cable & Adapter Kit (RG214), Radio Antenna | 4000 |
30555-00 | Radio Antenna | 15.2 m | Cable & Adapter Kit (RG214), Radio Antenna | 4000 |
31180 | GPS Antenna | N to TNC Adapter | ||
31288-01 | Data | 0.7 m | Lemo FGG.0B.307 - Lemo FGG.0B.307 | 5700/TSC1/TSCe |
31288-01 | Data | 0.7 m | Lemo FGG.0B.307 - Lemo FGG.0B.307 | 5700/TSC1/TSCe |
31288-02 | Data | 2.4 m | Lemo FGG.0B.307 - Lemo FGG.0B.307 | 5700/TSC1/TSCe |
31288-02 | Data | 2.4 m | Lemo FGG.0B.307 - Lemo FGG.0B.307 | 5700/TSC1/TSCe |
31288-08 | Data | 7.6 m | Lemo FGG.0B.307 - Lemo FGG.0B.307 | TM3/5700/TSC1/TSCe |
31288-08 | Data | 7.6 m | Lemo FGG.0B.307 - Lemo FGG.0B.307 | TM3/5700/TSC1/TSCe |
32042 | Data | 1 m | Lemo FGG.1B.305 to DE9S | |
32287-00 | Data | Lemo FGG.0B.307 to DE9M (7 wires connected) | TSC1 | |
